Plans & Apartment Structure
Phase 1 of this superb residential resort will consist of 8 blocks. Each block will consist of a selection of 1, 2 and 3 bedroom apartments each built and equipped to a very high standard. Each apartment block has been constructed to provide panoramic views of the resort and its surroundings. The developers of Lagoa do Coelho Resort have carefully planned the design to provide a harmonic integration of buildings within the landscape, respecting the environment and adapting the structures to the land's topography.
Construction of Phase 1 will be completed by ~ September 2008.
The apartments are shown below with their floor-maps and features.
Apartment Floor Mapping
Prices of Apartments at the Lagoa do Coelho Resort
Phase 1 construction will commence in September 2006 with completion scheduled for ~ September 2008. Blocks 9 through to 14 as shown below are now available with prices starting from as little as Є75,200 with deposits from Є11,280. A small reservation fee of just Є4,500 will secure any of the luxurious apartments in this phase.
Updated Prices : 23 Nov 2006.
Buildings 12, 13 & 14 (4 Floor Buildings) | ||||||||
| FLOOR | TYPE | BUILD | TERRACE | TOTAL BUILD | BEDROOMS | BATHROOMS | NO VIEW | WITH VIEW* |
| 3ª | A | 73.35m² | 30.85m² | 104.20m² | 3 | 2 | 116,380€ | 130,758€ |
| B | 68.05m² | 23.62m² | 91.67m² | 2 | 2 | 99,770€ | 111,777€ | |
| C | 45.05m² | 16.8m² | 61.85m² | 1 | 1 | 84,150€ | 96,015€ | |
| 2ª | A | 73.35m² | 41.50m² | 114.85m² | 3 | 2 | 116,380€ | 130,758€ |
| B | 68.05m² | 28.56m² | 96.61² | 2 | 2 | 99,770€ | 111,777€ | |
| C | 45.05m² | 20.11m² | 65.16m² | 1 | 1 | 84,150€ | 96,015€ | |
| 1ª | A | 73.35m² | 52.39m² | 125.74m² | 3 | 2 | 111,456€ | 125,568€ |
| B | 68.05m² | 33.35m² | 101.40m² | 2 | 2 | 96,336€ | 108,128€ | |
| C | 45.05m² | 23.28m² | 68.33m² | 1 | 1 | 81,216€ | 92,868€ | |
| Ground | A | 73.35m² | 63..82m² | 137.17m² | 3 | 2 | 113,520€ | 127,872€ |
| B | 68.05m² | 38.23m² | 106.28m² | 2 | 2 | 98,120€ | 110,112€ | |
| C | 45.05m² | 26.54m² | 82.59m² | 1 | 1 | 82,720€ | 94,572€ | |
Buildings 09, 10 & 11 (6 Floor Buildings) | ||||||||
| FLOOR | TYPE | BUILD | TERRACE | TOTAL BUILD | BEDROOMS | BATHROOMS | NO VIEW | WITH VIEW* |
| 5ª | A | 73.35m² | 30.85m² | 104.20m² | 3 | 2 | 110,032€ | 128,402€ |
| B | 68.05m² | 23.62m² | 91.67m² | 2 | 2 | 94,328€ | 109,763€ | |
| C | 45.05m² | 16.80m² | 61.85m² | 1 | 1 | 79,560€ | 94,285€ | |
| 4ª | A | 73.35m² | 41.50m² | 114.85m² | 3 | 2 | 110,032€ | 128,402€ |
| B | 68.05m² | 28.56m² | 96.61m² | 2 | 2 | 94,328€ | 109,763€ | |
| C | 45.05m² | 20.11m² | 65.16m² | 1 | 1 | 79,560€ | 94,285€ | |
| 3ª | A | 73.35m² | 41.50m² | 114.85m² | 3 | 2 | 110,032€ | 128,402€ |
| B | 68.05m² | 28.56m² | 96.61² | 2 | 2 | 94,328€ | 109,763€ | |
| C | 45.05m² | 20.11m² | 65.16m² | 1 | 1 | 79,560€ | 94,285€ | |
| 2ª | A | 73.35m² | 52.39m² | 125.74m² | 3 | 2 | 106,296€ | 109,908€ |
| B | 68.05m² | 33.35m² | 101.40² | 2 | 2 | 91,876€ | 94,998€ | |
| C | 45.05m² | 23.28m² | 68.33m² | 1 | 1 | 75,200€ | 80,088€ | |
| 1ª | A | 73.35m² | 52.39m² | 125.74m² | 3 | 2 | 106,296€ | 109,908€ |
| B | 68.05m² | 33.35m² | 101.40m² | 2 | 2 | 91,876€ | 94,998€ | |
| C | 45.05m² | 23.28m² | 68.33m² | 1 | 1 | 75,200€ | 80,088€ | |
| Ground | A | 73.35m² | 63.82m² | 137.17m² | 3 | 2 | 107,328€ | 111,972€ |
| B | 68.05m² | 38.23m² | 106.28m² | 2 | 2 | 92,768€ | 96,782€ | |
| C | 45.05m² | 26.54m² | 71.59m² | 1 | 1 | 78,208€ | 81,592€ | |









